| September 2013 Regatta Results | ||
| Race Committee: | Warren Mitchell, Tom Kirkman, Paul Walter | |
| Refreshments: | Connie Sloan | |
| Captain | Crew | Boat |
| Carl Simmons | Lois, Stephanie | Lightning |
| Gene Eldred | Capri 14 | |
| Mike Mullins | Hobie 17 | |
| Jerry Eldred | Connie | Aqua Cat |
| Gary Hudgins | Art Hudgins | Hunter 146 |
| Mike DuPont | Hunter 170 | |
| Andy Squint | Hobie 18 | |
| Art Martz | Joe | Precision 16 |
| Michael Nordahl | Abby, Becky | Harpoon 5.2 |
| Melissa Palmer | Rosalie | Hobie 1 |
| John Fulcher | Starcraft | |
| Linda Marsh | Holder 14 | |
| Phil Andrews | Sunfish | |
| Chuck Eldred | Sunfish | |
| Ken, Krystle | Sunfish | |
| Les Eger | Luger 16 | |
| Candace, Elise | Sunfish | |
| Emily, Tyler | Sunfish | |
| Race 1 | ||
| Position | Captain | Points |
| 1st | Phil Andrews | 5 |
| 2nd | Mike Nordahl | 4 |
| 3rd | Melissa Palmer | 3 |
| 4th | Carl Simmons | 2 |
| 5th | Gary Hudgins | 1 |
| 6th | Art Martz | 1 |
| 7th | Mike DuPont | 1 |
| 8th | Gene Eldred | 1 |
| 9th | Andy Squint | 1 |
| 10th | Chuck Eldred | 1 |
| 11th | Jerry Eldred | 1 |
| 12th | John Fulcher | 1 |
| 13th | Les Eger | 1 |
| 14th | Mike Mullins | 1 |
| 15th | Ken, Krystle | 1 |
| 16th | Tyler, Emily | 1 |
| DNF | Elise, Candace | 1 |
| DNF | Linda Marsh | 1 |
| Race 2 | ||
| Position | Captain | Points |
| 1st | Mike Nordahl | 5 |
| 2nd | Melissa Palmer | 4 |
| 3rd | Phil Andrews | 3 |
| 4th | Carl Simmons | 2 |
| 5th | Mike DuPont | 1 |
| 6th | Andy Squint | 1 |
| 7th | Les Eger | 1 |
| 8th | Gene Eldred | 1 |
| 9th | Art Martz | 1 |
| 10th | Jerry Eldred | 1 |
| 11th | John Fulcher | 1 |
| 12th | Gary Hudgins | 1 |
| 13th | Linda Marsh | 1 |
| 14th | Mike Mullins | 1 |
| 15th | Ken, Krystle | 1 |
| 16th | Tyler, Emily | 1 |
| DNF | Elise, Candace | 1 |
| DNF | Chuck Eldred | 1 |
| Race 3 | ||
| Position | Captain | Points |
| 1st | Phil Andrews | 5 |
| 2nd | Michael Nordahl | 4 |
| 3rd | Melissa Palmer | 3 |
| 4th | Mike DuPont | 2 |
| 5th | Andy Squint | 1 |
| 6th | Art Martz | 1 |
| 7th | Carl Simmons | 1 |
| 8th | Gary Hudgins | 1 |
| 9th | Les Eger | 1 |
| 10th | Gene Eldred | 1 |
| 11th | Jerry Eldred | 1 |
| 12th | Mike Mullins | 1 |
| DNF | Linda Marsh | 1 |
| DNF | Chuck Eldred | 1 |
| DNF | John Fulcher | 1 |
